Calcium Chloride Dehydrate
| Assay | Min. 99.0% |
| Acidity or alkalinity | Max. 0.002 meq/g |
| lnsolubility in water | Max. 100 ppm |
| Total N (Nitrogen) | Max. 20 ppm |
| SO4 (Sulphate) | Max. 50 ppm |
| Ba (Barium) | Max. 30 ppm |
| Fe (Iron) | Max. 3 ppm |
| Mg (Magnesium) | Max. 50 ppm |
| Pb (Lead) | Max.5 ppm |
| Solution in water | Passes test |
| Heavy metals (as Pb) | Max. 5 ppm |
|
Not precipitated by (COONH4)2 (as SO4) |
Max. 0.2% |
| PO4 (Phosphate) | Max. 10 ppm |
| As (Arsenic) | Max. 1 ppm |
| Cu (Copper) | Max. 5 ppm |
| K (potassium) | Max. 100 ppm |
| Na (sodium) | Max. 100 ppm |
| Sr (Strontium) | Max. 0.05 % |