D.I.WATER
Laboratory Ultra pure grade water. Standard grades for pure water to be used in laboratories Parameter. We are manufacturer and supplier of LAB Grade DI WATER.
BY CLEANSER DIVISION
D I WATERFOR LAB 25 Ltrs
| BATCH NO | : | 270905A |
| MOL. FORMULA | : | H2O |
| M.W | : | 18.015 |
| Ph | : | 5.5 - 7.5 |
| Chloride ( cl ) | : | 0.0001 |
| Silicate | : | 0.0001 |
| Sulphate | : | 0.0002 |
| Iron | : | 0.00001 |
| Hydrocarbon | : | Nil. |
| Substances reducing permagnate | : | 0.00004 |
A wide tolerance for the reaction is allowed because of the readiness with which water absorbs carbon dioxide from the air.
Also complies with BS 3978 : 1987 WATER FOR LAB USE GRADE 3
#PureWater
#LaboratoryWATER
#LRwater
#DIwater
| Appearance | Clear, colorless Liquid |
| Odor | Odorless |
| Solubility in Water | Inifinite |
| Specific Gravity | 1.0 |
| pH | Not Available |
| Boiling Point(°C) | Approximately 100 |
| Melting Point(°C) | Approximately 0 |
| Vapor Pressure | Not Applicable |
Distilled water Laboratory grade suitable as Laboratory reagent grade. Lab grade DI WATER Purified by steam distillation for use as a research laboratory reagent.